Oracle Apps Order to Cash important tables: |
|
|
|
|
|
|
|
Order entry |
|
|
| OE_ORDER_HEADERS_ALL | 1 record created in header table |
| OE_ORDER_LINES_ALL | Lines for particular records |
| OE_PRICE_ADJUSTMENTS | When discount gets applied |
| OE_ORDER_PRICE_ATTRIBS | If line has price attributes then populated |
| OE_ORDER_HOLDS_ALL | If any hold applied for order like credit check etc |
|
|
|
Order Booked |
|
|
| OE_ORDER_HEADERS_ALL | Booked_Flag=Y, Order booked. |
| WSH_DELIVERY_DETAILS | Status Opened |
| WSH_DELIVERY_ASSIGNMENTS | WSH_DELIVERY_ASSIGNMENTS.delivery_id will be NULL as still pick release operation is not performed as final delivery is not yet created. |
| MTL_DEMAND. | ‘Demand interface program’ is triggered in the background and demand of the item with specified quantity is created |
|
|
|
Order Scheduled/Reserved | This step is required for doing reservations SCHEDULE ORDER PROGRAM runs in the background(if scheduled) and quantities are reserved. |
| OE_ORDER_LINES_ALL | Awaiting Shipping |
| MTL_RESERVATIONS | This is only soft reservations. No physical movement of stock |
| WSH_DELIVERY_DETAILS | R: Ready to Release: Line is ready to be released |
|
|
|
Pick Released | Pick Release is the process of putting reservation on on-hand quantity available in the inventory and pick them for particular sales order. |
| OE_ORDER_LINES_ALL |
|
| WSH_DELIVERY_DETAILS | S: Released to Warehouse |
| WSH_NEW_DELIVERIES | A new record is created in WSH_NEW_DELIVERIES with status_code = ‘OP’ (Open). WSH_NEW_DELIVERIES has the delivery records. |
| WSH_DELIVERY_ASSIGNMENTS | Deliveries get assigned |
| WSH_PICKING_BATCHES | After batch is created for pick release |
| MTL_TXN_REQUEST_HEADERS | A move order is created in Pick Release process which is used to pick and move the goods to staging area (here move order is just created but not transacted). MTL_TXN_REQUEST_HEADERS, MTL_TXN_REQUEST_LINES are move order tables |
|
| MTL_TXN_REQUEST_LINES | move order line |
|
|
|
Pick Confirm | Pick Confirm is to transact the move order created in Pick Release process |
| OE_ORDER_LINES_ALL | flow_status_code =’PICKED’ |
| MTL_MATERIAL_TRANSACTIONS_TEMP | (Record gets deleted from here and gets posted to MTL_MATERIAL_TRANSACTIONS) |
| MTL_MATERIAL_TRANSACTIONS | MTL_MATERIAL_TRANSACTIONS is updated with Sales Order Pick Transaciton |
| MTL_TRANSACTION_ACCOUNTS | updated with accounting information for mtl_material Transactions |
| WSH_DELIVERY_DETAILS | Y: Staged- Line has been picked and staged by Inventory |
| MTL_ONHAND_QUANTITIES |
|
|
|
|
Ship Confirmed | The goods are picked from staging area and given to shipping. “Interface Trip Stop” program runs in the backend. |
| OE_ORDER_LINES_ALL | .flow_status_code =‘SHIPPED’ Shipped_Quantity get populated |
| WSH_DELIVERY_DETAILS | Released_Status=C ;Shipped ;Delivery Note get printed Delivery assigned to trip stop quantity will be decreased |
| MTL_TRANSACTIONS_INTERFACE | Data from MTL_TRANSACTIONS_INTERFACE is moved to MTL_MATERIAL_TRANACTIONS |
| MTL_MATERIAL_TRANSACTIONS | updated with Sales Order Issue transaction |
| WSH_NEW_DELIVERIES | If Defer Interface is checked then OM & inventory not updated. If Defer Interface is not checked: Shipped |
| OE_ORDER_LINES_ALL |
|
| WSH_DELIVERY_LEGS | 1 leg is called as 1 trip.1 Pickup & drop up stop for each trip. |
| OE_ORDER_HEADERS_ALL | If all the lines get shipped then only flag N |
| WSH_NEW_DELIVERIES | Data Deleted |
| MTL_RESERVATIONS | Data Deleted |
| MTL_DEMAND | Data Deleted |
| MTL_ONHAND_QUANTITIES | Item deducted from MTL_ONHAND_QUANTITIES |
| MTL_TRANSACTION_ACCOUNTS | updated with accounting information. |
| WSH_TRIPS |
|
| WSH_TRIP_STOPS |
|
|
|
|
Auto Invoice | After shipping the order the order lines gets eligible to get transfered to RA_INTERFACE_LINES_ALL. Workflow background engine picks those records and post it to RA_INTERFACE_LINES_ALL. |
| OE_ORDER_LINES_ALL | invoice_interface_status_code = ‘YES’ |
| WSH_DELIVERY_DETAILS | Released_Status=I |
| RA_INTERFACE_LINES_ALL | Data will be populated after work flow process. |
| RA_CUSTOMER_TRX_ALL | After running Auto Invoice Master Program for |
| RA_CUSTOMER_TRX_LINES_ALL | Specific batch transaction tables get populated |
|
|
|
|
|
|
Close Order | Last step of the process is to close the order which happens automatically once the goods are shipped |
| OE_ORDER_LINES_ALL | flow_status_code =’CLOSED’ and open_flag = ‘N’ |
No comments:
Post a Comment