Oracle Account Receivable 11i and R12 Tables
Oracle Account Receivable 11i and R12 Tables
ACCOUNT RECEIVABLES
Un Changed = 498
New Tables = 118
Deleted = 53
11i TABLES | R12 TABLES | |
1 | AQ$_AR_REV_REC_QT_G | AQ$_AR_REV_REC_QT_G |
2 | AQ$_AR_REV_REC_QT_H | AQ$_AR_REV_REC_QT_H |
3 | AQ$_AR_REV_REC_QT_I | AQ$_AR_REV_REC_QT_I |
4 | AQ$_AR_REV_REC_QT_S | AQ$_AR_REV_REC_QT_S |
5 | AQ$_AR_REV_REC_QT_T | AQ$_AR_REV_REC_QT_T |
6 | AR_ACTION_NOTIFICATIONS | AR_ACTION_NOTIFICATIONS |
7 | AR_ADJUSTMENTS_ALL | AR_ADJUSTMENTS_ALL |
8 | AR_ADJUSTMENTS_REP_ITF | AR_ADJUSTMENTS_REP_ITF |
9 | AR_AE_ALLOC_REC_GT | AR_AE_ALLOC_REC_GT |
10 | AR_AGING_BUCKET_LINES_B | AR_AGING_BUCKET_LINES_B |
11 | AR_AGING_BUCKET_LINES_TL | AR_AGING_BUCKET_LINES_TL |
12 | AR_AGING_BUCKETS | AR_AGING_BUCKETS |
13 | AR_APP_RULE_DETAILS | AR_APP_RULE_DETAILS |
14 | AR_APP_RULE_SETS | AR_APP_RULE_SETS |
15 | AR_APP_RULES | AR_APP_RULES |
16 | AR_APPROVAL_ACTION_HISTORY | AR_APPROVAL_ACTION_HISTORY |
17 | AR_APPROVAL_USER_LIMITS | AR_APPROVAL_USER_LIMITS |
18 | AR_ARCHIVE_CONTROL | AR_ARCHIVE_CONTROL |
19 | AR_ARCHIVE_CONTROL_DETAIL | AR_ARCHIVE_CONTROL_DETAIL |
20 | AR_ARCHIVE_DETAIL | AR_ARCHIVE_DETAIL |
21 | AR_ARCHIVE_HEADER | AR_ARCHIVE_HEADER |
22 | AR_ARCHIVE_PURGE_INTERIM | AR_ARCHIVE_PURGE_INTERIM |
23 | AR_ARCHIVE_PURGE_LOG | AR_ARCHIVE_PURGE_LOG |
24 | AR_AUDIT_DATA | AR_AUDIT_DATA |
25 | AR_AUTOCASH_HIERARCHIES | AR_AUTOCASH_HIERARCHIES |
26 | AR_AUTOCASH_RULES | AR_AUTOCASH_RULES |
27 | AR_AUTOREC_EXCEPTIONS | AR_AUTOREC_EXCEPTIONS |
28 | AR_BANK_DIRECTORY | AR_BANK_DIRECTORY |
29 | AR_BATCH_SOURCES_ALL | AR_BATCH_SOURCES_ALL |
30 | AR_BATCHES_ALL | AR_BATCHES_ALL |
31 | AR_BPA_AREA_ITEMS | AR_BPA_AREA_ITEMS |
32 | AR_BPA_CONTENT_AREAS_B | AR_BPA_CONTENT_AREAS_B |
33 | AR_BPA_CONTENT_AREAS_TL | AR_BPA_CONTENT_AREAS_TL |
34 | AR_BPA_DATA_SOURCES_B | AR_BPA_DATA_SOURCES_B |
35 | AR_BPA_DATA_SOURCES_TL | AR_BPA_DATA_SOURCES_TL |
36 | AR_BPA_DATA_SRC_PARAMS | AR_BPA_DATA_SRC_PARAMS |
37 | AR_BPA_DATASRC_APPS_B | AR_BPA_DATASRC_APPS_B |
38 | AR_BPA_DATASRC_APPS_TL | AR_BPA_DATASRC_APPS_TL |
39 | AR_BPA_ITEMS_B | AR_BPA_ITEMS_B |
40 | AR_BPA_ITEMS_TL | AR_BPA_ITEMS_TL |
41 | AR_BPA_PAGE_SETUPS_B | AR_BPA_PAGE_SETUPS_B |
42 | AR_BPA_PAGE_SETUPS_TL | AR_BPA_PAGE_SETUPS_TL |
43 | AR_BPA_PRINT_REQUESTS | AR_BPA_PRINT_REQUESTS |
44 | AR_BPA_RULE_ATTRIBUTES_B | AR_BPA_RULE_ATTRIBUTES_B |
45 | AR_BPA_RULE_ATTRIBUTES_TL | AR_BPA_RULE_ATTRIBUTES_TL |
46 | AR_BPA_RULE_TEMPLATES | AR_BPA_RULE_TEMPLATES |
47 | AR_BPA_RULES_B | AR_BPA_RULES_B |
48 | AR_BPA_RULES_TL | AR_BPA_RULES_TL |
49 | AR_BPA_TEMPLATE_FIELDS | AR_BPA_TEMPLATE_FIELDS |
50 | AR_BPA_TEMPLATE_FILES | AR_BPA_TEMPLATE_FILES |
51 | AR_BPA_TEMPLATES_B | AR_BPA_TEMPLATES_B |
52 | AR_BPA_TEMPLATES_TL | AR_BPA_TEMPLATES_TL |
53 | AR_BPA_URL_PARAMS | AR_BPA_URL_PARAMS |
54 | AR_BPA_URLS_B | AR_BPA_URLS_B |
55 | AR_BPA_URLS_TL | AR_BPA_URLS_TL |
56 | AR_BR_FMT_TMP | AR_BR_FMT_TMP |
57 | AR_BR_STAMP_VALUES_ALL | AR_BR_STAMP_VALUES_ALL |
58 | AR_BR_STATUS_REP_ITF | AR_BR_STATUS_REP_ITF |
59 | AR_BR_STATUS_SUM_ITF | AR_BR_STATUS_SUM_ITF |
60 | AR_BR_TRX_BATCH_RPT | AR_BR_TRX_BATCH_RPT |
61 | AR_CALL_ACTIONS | AR_CALL_ACTIONS |
62 | AR_CASH_BASIS_DISTS_ALL | AR_CASH_BASIS_DISTS_ALL |
63 | AR_CASH_RECEIPT_HISTORY_ALL | AR_CASH_RECEIPT_HISTORY_ALL |
64 | AR_CASH_RECEIPTS_ALL | AR_CASH_RECEIPTS_ALL |
65 | AR_CCID_CORRECTIONS_ALL | AR_CCID_CORRECTIONS_ALL |
66 | AR_CHANGE_MATRIX | AR_CHANGE_MATRIX |
67 | AR_CM_SUM_TRX_DAYS_GT | AR_CM_SUM_TRX_DAYS_GT |
68 | AR_CMGT_AUTO_RECOMMENDS | AR_CMGT_AUTO_RECOMMENDS |
69 | AR_CMGT_AUTO_RULE_DTLS | AR_CMGT_AUTO_RULE_DTLS |
70 | AR_CMGT_AUTO_RULES | AR_CMGT_AUTO_RULES |
71 | AR_CMGT_BANK_REF_ACCTS | AR_CMGT_BANK_REF_ACCTS |
72 | AR_CMGT_BANK_REF_DATA | AR_CMGT_BANK_REF_DATA |
73 | AR_CMGT_CASE_FOLDERS | AR_CMGT_CASE_FOLDERS |
74 | AR_CMGT_CF_AGING_DTLS | AR_CMGT_CF_AGING_DTLS |
75 | AR_CMGT_CF_ANL_NOTES | AR_CMGT_CF_ANL_NOTES |
76 | AR_CMGT_CF_DNB_DTLS | AR_CMGT_CF_DNB_DTLS |
77 | AR_CMGT_CF_DTLS | AR_CMGT_CF_DTLS |
78 | AR_CMGT_CF_RECOMMENDS | AR_CMGT_CF_RECOMMENDS |
79 | AR_CMGT_CHECK_LIST_DTLS | AR_CMGT_CHECK_LIST_DTLS |
80 | AR_CMGT_CHECK_LISTS | AR_CMGT_CHECK_LISTS |
81 | AR_CMGT_COLLATERAL_DATA | AR_CMGT_COLLATERAL_DATA |
82 | AR_CMGT_CREDIT_REQUESTS | AR_CMGT_CREDIT_REQUESTS |
83 | AR_CMGT_CURR_USAGE_GT | AR_CMGT_CURR_USAGE_GT |
84 | AR_CMGT_DATA_POINTS_B | AR_CMGT_DATA_POINTS_B |
85 | AR_CMGT_DATA_POINTS_TL | AR_CMGT_DATA_POINTS_TL |
86 | AR_CMGT_DNB_ELEMENTS_B | AR_CMGT_DNB_ELEMENTS_B |
87 | AR_CMGT_DNB_ELEMENTS_TL | AR_CMGT_DNB_ELEMENTS_TL |
88 | AR_CMGT_DNB_MAPPINGS | AR_CMGT_DNB_MAPPINGS |
89 | AR_CMGT_FINANCIAL_DATA | AR_CMGT_FINANCIAL_DATA |
90 | AR_CMGT_GUARANTOR_DATA | AR_CMGT_GUARANTOR_DATA |
91 | AR_CMGT_OTHER_DATA | AR_CMGT_OTHER_DATA |
92 | AR_CMGT_SCORE_DTLS | AR_CMGT_SCORE_DTLS |
93 | AR_CMGT_SCORE_WEIGHTS | AR_CMGT_SCORE_WEIGHTS |
94 | AR_CMGT_SCORES | AR_CMGT_SCORES |
95 | AR_CMGT_SETUP_OPTIONS | AR_CMGT_SETUP_OPTIONS |
96 | AR_CMGT_TRADE_REF_DATA | AR_CMGT_TRADE_REF_DATA |
97 | AR_COLIND | AR_COLIND |
98 | AR_COLLECTION_INDICATORS_ALL | AR_COLLECTION_INDICATORS_ALL |
99 | AR_COLLECTORS | AR_COLLECTORS |
100 | AR_CONC_PROCESS_REQUESTS | AR_CONC_PROCESS_REQUESTS |
101 | AR_CONC_REQUEST_MESSAGES | AR_CONC_REQUEST_MESSAGES |
102 | AR_CONFIRMATION_ACTIONS | AR_CONFIRMATION_ACTIONS |
103 | AR_CONS_INV_ALL | AR_CONS_INV_ALL |
104 | AR_CONS_INV_TRX_ALL | AR_CONS_INV_TRX_ALL |
105 | AR_CONS_INV_TRX_LINES_ALL | AR_CONS_INV_TRX_LINES_ALL |
106 | AR_CORR_PAY_SCHED_ALL | AR_CORR_PAY_SCHED_ALL |
107 | AR_CORRESPONDENCES_ALL | AR_CORRESPONDENCES_ALL |
108 | AR_CREDIT_HISTORIES | AR_CREDIT_HISTORIES |
109 | AR_CREDIT_MEMO_AMOUNTS | AR_CREDIT_MEMO_AMOUNTS |
110 | AR_CUST_PROF_CLASS_AMOUNTS | AR_CUST_PROF_CLASS_AMOUNTS |
111 | AR_CUST_SEARCH_GT | |
112 | AR_CUSTOMER_ALT_NAMES | AR_CUSTOMER_ALT_NAMES |
113 | AR_CUSTOMER_BALANCE_ITF | AR_CUSTOMER_BALANCE_ITF |
114 | AR_CUSTOMER_CALL_TOPICS_ALL | AR_CUSTOMER_CALL_TOPICS_ALL |
115 | AR_CUSTOMER_CALLS_ALL | AR_CUSTOMER_CALLS_ALL |
116 | AR_CUSTOMER_PROFILE_AMOUNTS | AR_CUSTOMER_PROFILE_AMOUNTS |
117 | AR_CUSTOMER_PROFILE_CLASSES | AR_CUSTOMER_PROFILE_CLASSES |
118 | AR_CUSTOMER_PROFILES | AR_CUSTOMER_PROFILES |
119 | AR_DEBUG | AR_DEBUG |
120 | AR_DISPUTE_HISTORY | AR_DISPUTE_HISTORY |
121 | AR_DISTRIBUTION_SET_LINES_ALL | AR_DISTRIBUTION_SET_LINES_ALL |
122 | AR_DISTRIBUTION_SETS_ALL | AR_DISTRIBUTION_SETS_ALL |
123 | AR_DISTRIBUTIONS_ALL | AR_DISTRIBUTIONS_ALL |
124 | AR_DOC_SEQUENCE_AUDIT | AR_DOC_SEQUENCE_AUDIT |
125 | AR_DOCUMENT_TRANSFERS | AR_DOCUMENT_TRANSFERS |
126 | AR_DUNNING_LETTER_SET_LINES | AR_DUNNING_LETTER_SET_LINES |
127 | AR_DUNNING_LETTER_SETS | AR_DUNNING_LETTER_SETS |
128 | AR_DUNNING_LETTERS_B | AR_DUNNING_LETTERS_B |
129 | AR_DUNNING_LETTERS_CUSTOM_TL | AR_DUNNING_LETTERS_CUSTOM_TL |
130 | AR_DUNNING_LETTERS_TL | AR_DUNNING_LETTERS_TL |
131 | AR_INTERIM_CASH_RCPT_LINES_ALL | AR_INTERIM_CASH_RCPT_LINES_ALL |
132 | AR_INTERIM_CASH_RECEIPTS_ALL | AR_INTERIM_CASH_RECEIPTS_ALL |
133 | AR_INTERIM_POSTING | AR_INTERIM_POSTING |
134 | AR_IREC_CUSTOM_CUST_GT | |
135 | AR_IREC_CUSTOM_SRCH_GT | |
136 | AR_IREC_PAYMENT_LIST_GT | |
137 | AR_JOURNAL_INTERIM_ALL | AR_JOURNAL_INTERIM_ALL |
138 | AR_LOCATION_ACCOUNTS_ALL | AR_LOCATION_ACCOUNTS_ALL |
139 | AR_LOCATION_COMBINATIONS | |
140 | AR_LOCATION_RATES | |
141 | AR_LOCATION_VALUES | |
142 | AR_LOCKBOXES_ALL | AR_LOCKBOXES_ALL |
143 | AR_MC_ADJUSTMENTS | AR_MC_ADJUSTMENTS |
144 | AR_MC_BATCHES | AR_MC_BATCHES |
145 | AR_MC_CASH_BASIS_DISTS_ALL | AR_MC_CASH_BASIS_DISTS_ALL |
146 | AR_MC_CASH_RECEIPT_HIST | AR_MC_CASH_RECEIPT_HIST |
147 | AR_MC_CASH_RECEIPTS | AR_MC_CASH_RECEIPTS |
148 | AR_MC_DISTRIBUTIONS_ALL | AR_MC_DISTRIBUTIONS_ALL |
149 | AR_MC_MISC_CASH_DISTS | AR_MC_MISC_CASH_DISTS |
150 | AR_MC_PAYMENT_SCHEDULES | AR_MC_PAYMENT_SCHEDULES |
151 | AR_MC_RATE_ADJUSTMENTS | AR_MC_RATE_ADJUSTMENTS |
152 | AR_MC_RECEIVABLE_APPS | AR_MC_RECEIVABLE_APPS |
153 | AR_MC_TRANSACTION_HISTORY | AR_MC_TRANSACTION_HISTORY |
154 | AR_MEMO_LINES_ALL_B | AR_MEMO_LINES_ALL_B |
155 | AR_MEMO_LINES_ALL_TL | AR_MEMO_LINES_ALL_TL |
156 | AR_MISC_CASH_DISTRIBUTIONS_ALL | AR_MISC_CASH_DISTRIBUTIONS_ALL |
157 | AR_MRC_CASH_HEADER | AR_MRC_CASH_HEADER |
158 | AR_MRC_CASH_LINES | AR_MRC_CASH_LINES |
159 | AR_MRC_INQ_TRANS_BALANCES | AR_MRC_INQ_TRANS_BALANCES |
160 | AR_NOTES | AR_NOTES |
161 | AR_PAYMENT_SCHEDULES_ALL | AR_PAYMENT_SCHEDULES_ALL |
162 | AR_PAYMENTS_INTERFACE_ALL | AR_PAYMENTS_INTERFACE_ALL |
163 | AR_PERIOD_TYPES | AR_PERIOD_TYPES |
164 | AR_PERIODS | AR_PERIODS |
165 | AR_POSTING_CONTROL | AR_POSTING_CONTROL |
166 | AR_POSTING_REPORT_INTERIM | AR_POSTING_REPORT_INTERIM |
167 | AR_PURGE_OE_EXCEPTIONS | AR_PURGE_OE_EXCEPTIONS |
168 | AR_PURGE_REC_AUX | AR_PURGE_REC_AUX |
169 | AR_PURGE_TRX_AUX | AR_PURGE_TRX_AUX |
170 | AR_RAMC_AUDIT_TRAIL | AR_RAMC_AUDIT_TRAIL |
171 | AR_RATE_ADJUSTMENTS_ALL | AR_RATE_ADJUSTMENTS_ALL |
172 | AR_RECEIPT_CLASSES | AR_RECEIPT_CLASSES |
173 | AR_RECEIPT_METHOD_ACCOUNTS_ALL | AR_RECEIPT_METHOD_ACCOUNTS_ALL |
174 | AR_RECEIPT_METHODS | AR_RECEIPT_METHODS |
175 | AR_RECEIPTS_REP_ITF | AR_RECEIPTS_REP_ITF |
176 | AR_RECEIVABLE_APPLICATIONS_ALL | AR_RECEIVABLE_APPLICATIONS_ALL |
177 | AR_RECEIVABLES_TRX_ALL | AR_RECEIVABLES_TRX_ALL |
178 | AR_REV_REC_QT | AR_REV_REC_QT |
179 | AR_REVENUE_ADJUSTMENTS_ALL | AR_REVENUE_ADJUSTMENTS_ALL |
180 | AR_REVENUE_ASSIGNMENTS_GT | AR_REVENUE_ASSIGNMENTS_GT |
181 | AR_SALES_TAX | AR_SALES_TAX |
182 | AR_SALES_TAX_REP_ITF | AR_SALES_TAX_REP_ITF |
183 | AR_SELECTION_CRITERIA | AR_SELECTION_CRITERIA |
184 | AR_STANDARD_TEXT_B | AR_STANDARD_TEXT_B |
185 | AR_STANDARD_TEXT_TL | AR_STANDARD_TEXT_TL |
186 | AR_STATEMENT_CYCLE_DATES_ALL | AR_STATEMENT_CYCLE_DATES_ALL |
187 | AR_STATEMENT_CYCLE_INTERVALS | AR_STATEMENT_CYCLE_INTERVALS |
188 | AR_STATEMENT_CYCLES | AR_STATEMENT_CYCLES |
189 | AR_STATEMENT_FINCHRG_GT | AR_STATEMENT_FINCHRG_GT |
190 | AR_STATEMENT_HEADERS | AR_STATEMENT_HEADERS |
191 | AR_STATEMENT_LINE_CLUSTERS | AR_STATEMENT_LINE_CLUSTERS |
192 | AR_STATEMENTS_HISTORY_ALL | AR_STATEMENTS_HISTORY_ALL |
193 | AR_SUM_REF_EVENT_HIST | AR_SUM_REF_EVENT_HIST |
194 | AR_SYSTEM_PARAMETERS_ALL | AR_SYSTEM_PARAMETERS_ALL |
195 | AR_TA_ASGN_TO_INT_ALL | |
196 | AR_TA_CASHAPP_OB_ALL | |
197 | AR_TA_CR_AGEN_INF_ALL | |
198 | AR_TA_CUST_HIER_CHILD | |
199 | AR_TA_CUST_HIER_PARNT | |
200 | AR_TA_CUST_INT_ALL | |
201 | AR_TA_CUST_TRXSTR_ALL | |
202 | AR_TA_DEDN_ASSGNS_ALL | |
203 | AR_TA_DEDN_INT_ALL | |
204 | AR_TA_DEDN_RELATE_ALL | |
205 | AR_TA_LEGACY_CUST_INT | |
206 | AR_TA_LEGACY_STAT_INT | |
207 | AR_TA_PAYMNT_HIST_ALL | |
208 | AR_TA_PROF_ASSGNT_ALL | |
209 | AR_TA_PROM_CUST_ALL | |
210 | AR_TA_PROM_CUST_MAP | |
211 | AR_TA_PROM_LINES_INT | |
212 | AR_TA_PROM_PAYMNT_ALL | |
213 | AR_TA_PROM_PAYMNT_TYP | |
214 | AR_TA_PROM_PRODS_ALL | |
215 | AR_TA_PROM_STATUS_MAP | |
216 | AR_TA_PROMOTIONS_ALL | |
217 | AR_TA_PROMOTIONS_INT | |
218 | AR_TA_RECON_INFO_ALL | |
219 | AR_TA_RECV_TRXSET_ALL | |
220 | AR_TA_REMIT_HIST_ALL | |
221 | AR_TA_REMIT_PROF_ALL | |
222 | AR_TA_RISK_COMENT_ALL | |
223 | AR_TA_RULE_OUTPUT | |
224 | AR_TA_RULE_SET_LN_ALL | |
225 | AR_TA_RULE_SETS_ALL | |
226 | AR_TA_RULES_ALL | |
227 | AR_TA_TRX_SET_LN_ALL | |
228 | AR_TA_TRX_SETS_ALL | |
229 | AR_TA_TRX_TO_CREATE | |
230 | AR_TA_TRX_TYP_INT_ALL | |
231 | AR_TA_VERSIONS | |
232 | AR_TAX_CODE_COMBINATION_ID_GT | AR_TAX_CODE_COMBINATION_ID_GT |
233 | AR_TAX_CONDITION_ACTIONS_ALL | AR_TAX_CONDITION_ACTIONS_ALL |
234 | AR_TAX_CONDITION_LINES_ALL | AR_TAX_CONDITION_LINES_ALL |
235 | AR_TAX_CONDITIONS_ALL | AR_TAX_CONDITIONS_ALL |
236 | AR_TAX_EXTR_SUB_AP_EXT | |
237 | AR_TAX_EXTR_SUB_AR_EXT | |
238 | AR_TAX_EXTR_SUB_COM_EXT | |
239 | AR_TAX_EXTRACT_DCL_ITF | |
240 | AR_TAX_EXTRACT_MATRIX_ITF | |
241 | AR_TAX_EXTRACT_SUB_ITF | |
242 | AR_TAX_GROUP_CODES_ALL | AR_TAX_GROUP_CODES_ALL |
243 | AR_TAX_INTERFACE | AR_TAX_INTERFACE |
244 | AR_TRANS_FIELD_FORMATS | AR_TRANS_FIELD_FORMATS |
245 | AR_TRANS_RECORD_FORMATS | AR_TRANS_RECORD_FORMATS |
246 | AR_TRANSACTION_HISTORY_ALL | AR_TRANSACTION_HISTORY_ALL |
247 | AR_TRANSACTIONS_REP_ITF | AR_TRANSACTIONS_REP_ITF |
248 | AR_TRANSMISSION_FORMATS | AR_TRANSMISSION_FORMATS |
249 | AR_TRANSMISSIONS_ALL | AR_TRANSMISSIONS_ALL |
250 | AR_TRX_BAL_SUMMARY | AR_TRX_BAL_SUMMARY |
251 | AR_TRX_DIST_GT | AR_TRX_DIST_GT |
252 | AR_TRX_ERRORS_GT | AR_TRX_ERRORS_GT |
253 | AR_TRX_HEADER_GT | AR_TRX_HEADER_GT |
254 | AR_TRX_LINES_GT | AR_TRX_LINES_GT |
255 | AR_TRX_SALESCREDITS_GT | AR_TRX_SALESCREDITS_GT |
256 | AR_TRX_SUMMARY | AR_TRX_SUMMARY |
257 | AR_TRX_SUMMARY_HIST | AR_TRX_SUMMARY_HIST |
258 | AR_VAT_TAX_ALL_B | AR_VAT_TAX_ALL_B |
259 | AR_VAT_TAX_ALL_TL | AR_VAT_TAX_ALL_TL |
260 | DR$HZ_CLASS_CODE_DENORM_T1$I | DR$HZ_CLASS_CODE_DENORM_T1$I |
261 | DR$HZ_CLASS_CODE_DENORM_T1$K | DR$HZ_CLASS_CODE_DENORM_T1$K |
262 | DR$HZ_CLASS_CODE_DENORM_T1$N | DR$HZ_CLASS_CODE_DENORM_T1$N |
263 | DR$HZ_CLASS_CODE_DENORM_T1$R | DR$HZ_CLASS_CODE_DENORM_T1$R |
264 | HZ_ADAPTER_LOGS | HZ_ADAPTER_LOGS |
265 | HZ_ADAPTER_TERRITORIES | HZ_ADAPTER_TERRITORIES |
266 | HZ_ADAPTERS | HZ_ADAPTERS |
267 | HZ_APPLICATION_TRANS_GT | HZ_APPLICATION_TRANS_GT |
268 | HZ_BANK_VAL_GT | HZ_BANK_VAL_GT |
269 | HZ_BILLING_PREFERENCES | HZ_BILLING_PREFERENCES |
270 | HZ_CERTIFICATIONS | HZ_CERTIFICATIONS |
271 | HZ_CITIZENSHIP | HZ_CITIZENSHIP |
272 | HZ_CLASS_CATEGORIES | HZ_CLASS_CATEGORIES |
273 | HZ_CLASS_CATEGORY_USES | HZ_CLASS_CATEGORY_USES |
274 | HZ_CLASS_CODE_DENORM | HZ_CLASS_CODE_DENORM |
275 | HZ_CLASS_CODE_RELATIONS | HZ_CLASS_CODE_RELATIONS |
276 | HZ_CODE_ASSIGNMENTS | HZ_CODE_ASSIGNMENTS |
277 | HZ_CONTACT_POINT_VAL_GT | HZ_CONTACT_POINT_VAL_GT |
278 | HZ_CONTACT_POINTS | HZ_CONTACT_POINTS |
279 | HZ_CONTACT_PREFERENCES | HZ_CONTACT_PREFERENCES |
280 | HZ_CONTACT_RESTRICTIONS | HZ_CONTACT_RESTRICTIONS |
281 | HZ_CREDIT_PROFILE_AMTS | HZ_CREDIT_PROFILE_AMTS |
282 | HZ_CREDIT_PROFILES | HZ_CREDIT_PROFILES |
283 | HZ_CREDIT_RATINGS | HZ_CREDIT_RATINGS |
284 | HZ_CREDIT_USAGE_RULE_SETS_B | HZ_CREDIT_USAGE_RULE_SETS_B |
285 | HZ_CREDIT_USAGE_RULE_SETS_TL | HZ_CREDIT_USAGE_RULE_SETS_TL |
286 | HZ_CREDIT_USAGE_RULES | HZ_CREDIT_USAGE_RULES |
287 | HZ_CREDIT_USAGES | HZ_CREDIT_USAGES |
288 | HZ_CUST_ACCOUNT_ROLES | HZ_CUST_ACCOUNT_ROLES |
289 | HZ_CUST_ACCOUNT_ROLES_M | HZ_CUST_ACCOUNT_ROLES_M |
290 | HZ_CUST_ACCOUNTS | HZ_CUST_ACCOUNTS |
291 | HZ_CUST_ACCOUNTS_M | HZ_CUST_ACCOUNTS_M |
292 | HZ_CUST_ACCT_RELATE_ALL | HZ_CUST_ACCT_RELATE_ALL |
293 | HZ_CUST_ACCT_RELATE_ALL_M | HZ_CUST_ACCT_RELATE_ALL_M |
294 | HZ_CUST_ACCT_SITES_ALL | HZ_CUST_ACCT_SITES_ALL |
295 | HZ_CUST_ACCT_SITES_ALL_M | HZ_CUST_ACCT_SITES_ALL_M |
296 | HZ_CUST_CONTACT_POINTS | HZ_CUST_CONTACT_POINTS |
297 | HZ_CUST_MERGE_LOG_DICT | HZ_CUST_MERGE_LOG_DICT |
298 | HZ_CUST_PROF_CLASS_AMTS | HZ_CUST_PROF_CLASS_AMTS |
299 | HZ_CUST_PROFILE_AMTS | HZ_CUST_PROFILE_AMTS |
300 | HZ_CUST_PROFILE_AMTS_M | HZ_CUST_PROFILE_AMTS_M |
301 | HZ_CUST_PROFILE_CLASSES | HZ_CUST_PROFILE_CLASSES |
302 | HZ_CUST_SITE_USES_ALL | HZ_CUST_SITE_USES_ALL |
303 | HZ_CUST_SITE_USES_ALL_M | HZ_CUST_SITE_USES_ALL_M |
304 | HZ_CUSTOMER_MERGE_LOG | HZ_CUSTOMER_MERGE_LOG |
305 | HZ_CUSTOMER_PROFILES | HZ_CUSTOMER_PROFILES |
306 | HZ_CUSTOMER_PROFILES_M | HZ_CUSTOMER_PROFILES_M |
307 | HZ_DNB_REQUEST_LOG | HZ_DNB_REQUEST_LOG |
308 | HZ_DQM_DETAILS_GT | HZ_DQM_DETAILS_GT |
309 | HZ_DQM_PARTIES_GT | HZ_DQM_PARTIES_GT |
310 | HZ_DQM_STAGE_GT | HZ_DQM_STAGE_GT |
311 | HZ_DQM_STAGE_LOG | HZ_DQM_STAGE_LOG |
312 | HZ_DQM_SYNC_GT | HZ_DQM_SYNC_GT |
313 | HZ_DQM_SYNC_INTERFACE | HZ_DQM_SYNC_INTERFACE |
314 | HZ_DSS_ASSIGNMENTS | HZ_DSS_ASSIGNMENTS |
315 | HZ_DSS_CRITERIA | HZ_DSS_CRITERIA |
316 | HZ_DSS_ENTITIES | HZ_DSS_ENTITIES |
317 | HZ_DSS_GROUPS_B | HZ_DSS_GROUPS_B |
318 | HZ_DSS_GROUPS_TL | HZ_DSS_GROUPS_TL |
319 | HZ_DSS_SCHEME_FUNCTIONS | HZ_DSS_SCHEME_FUNCTIONS |
320 | HZ_DSS_SECURED_ENTITIES | HZ_DSS_SECURED_ENTITIES |
321 | HZ_DUP_BATCH | HZ_DUP_BATCH |
322 | HZ_DUP_EXCLUSIONS | HZ_DUP_EXCLUSIONS |
323 | HZ_DUP_MATCH_DETAILS | HZ_DUP_MATCH_DETAILS |
324 | HZ_DUP_MERGE_PARTIES | HZ_DUP_MERGE_PARTIES |
325 | HZ_DUP_RESULTS | HZ_DUP_RESULTS |
326 | HZ_DUP_SET_PARTIES | HZ_DUP_SET_PARTIES |
327 | HZ_DUP_SETS | HZ_DUP_SETS |
328 | HZ_DUP_WORKER_CHUNK_GT | HZ_DUP_WORKER_CHUNK_GT |
329 | HZ_EDUCATION | HZ_EDUCATION |
330 | HZ_EMAIL_DOMAINS | HZ_EMAIL_DOMAINS |
331 | HZ_EMPLOYMENT_HISTORY | HZ_EMPLOYMENT_HISTORY |
332 | HZ_ENTITY_ATTRIBUTES | HZ_ENTITY_ATTRIBUTES |
333 | HZ_EXT_DATA_RULES_TL | HZ_EXT_DATA_RULES_TL |
334 | HZ_FINANCIAL_NUMBERS | HZ_FINANCIAL_NUMBERS |
335 | HZ_FINANCIAL_PROFILE | HZ_FINANCIAL_PROFILE |
336 | HZ_FINANCIAL_REPORTS | HZ_FINANCIAL_REPORTS |
337 | HZ_GEO_NAME_REFERENCE_LOG | HZ_GEO_NAME_REFERENCE_LOG |
338 | HZ_GEO_NAME_REFERENCES | HZ_GEO_NAME_REFERENCES |
339 | HZ_GEO_STRUCT_MAP | HZ_GEO_STRUCT_MAP |
340 | HZ_GEO_STRUCT_MAP_DTL | HZ_GEO_STRUCT_MAP_DTL |
341 | HZ_GEO_STRUCTURE_LEVELS | HZ_GEO_STRUCTURE_LEVELS |
342 | HZ_GEOGRAPHIES | HZ_GEOGRAPHIES |
343 | HZ_GEOGRAPHY_IDENTIFIERS | HZ_GEOGRAPHY_IDENTIFIERS |
344 | HZ_GEOGRAPHY_RANGES | HZ_GEOGRAPHY_RANGES |
345 | HZ_GEOGRAPHY_TYPES_B | HZ_GEOGRAPHY_TYPES_B |
346 | HZ_GEOGRAPHY_TYPES_TL | HZ_GEOGRAPHY_TYPES_TL |
347 | HZ_GROUP_VAL_GT | HZ_GROUP_VAL_GT |
348 | HZ_HIERARCHY_NODES | HZ_HIERARCHY_NODES |
349 | HZ_IMP_ADAPTERS | HZ_IMP_ADAPTERS |
